Sushi's running with arguments: --src "TV\AIR 2005 - EP01 [BD 1920x1080 vfr AVC-yuv420p10 FLACx2 AC3 PGS Chap] - mawen1250.mkv" --dst "BD\AIR 2005 EP01 [BD 1920x1080 VFR HEVC-yuv444p10 FLAC] - yan04000985.mkv" --script "TV\AIR 2005 - EP01 [BD 1920x1080 vfr AVC-yuv420p10 FLACx2 AC3 PGS Chap] - mawen1250.ass" --src-audio 1 --dst-audio 1 --max-window 600 --sample-rate 24000
ffmpeg args: ffmpeg -hide_banner -i "TV\AIR 2005 - EP01 [BD 1920x1080 vfr AVC-yuv420p10 FLACx2 AC3 PGS Chap] - mawen1250.mkv" -y -map 0:1 -ar 24000 -ac 1 -acodec pcm_s16le "TV\AIR 2005 - EP01 [BD 1920x1080 vfr AVC-yuv420p10 FLACx2 AC3 PGS Chap] - mawen1250.mkv.sushi.wav"
Input #0, matroska,webm, from 'TV\AIR 2005 - EP01 [BD 1920x1080 vfr AVC-yuv420p10 FLACx2 AC3 PGS Chap] - mawen1250.mkv':
  Metadata:
    encoder         : libebml v1.3.0 + libmatroska v1.4.0
    creation_time   : 2013-02-28T15:32:31.000000Z
  Duration: 00:24:11.93, start: 0.000000, bitrate: 6372 kb/s
  Chapters:
    Chapter #0:0: start 0.000000, end 116.033000
      Metadata:
        title           : Avant
    Chapter #0:1: start 116.033000, end 205.997000
      Metadata:
        title           : Opening
    Chapter #0:2: start 205.997000, end 762.053000
      Metadata:
        title           : A Part
    Chapter #0:3: start 762.053000, end 1329.995000
      Metadata:
        title           : B Part
    Chapter #0:4: start 1329.995000, end 1420.002000
      Metadata:
        title           : Ending
    Chapter #0:5: start 1420.002000, end 1451.925000
      Metadata:
        title           : Preview
  Stream #0:0(jpn): Video: h264 (High 10), yuv420p10le(tv, bt709/unknown/unknown, progressive), 1920x1080, SAR 1:1 DAR 16:9, 500 fps, 23.98 tbr, 1k tbn (default)
  Stream #0:1(jpn): Audio: flac, 48000 Hz, stereo, s16 (default)
    Metadata:
      title           : Main 2.0 Channel
  Stream #0:2(jpn): Audio: flac, 48000 Hz, 5.1(side), s16
    Metadata:
      title           : Main 5.1 Channel
  Stream #0:3(jpn): Audio: ac3, 48000 Hz, stereo, fltp, 192 kb/s
    Metadata:
      title           : Commentary
  Stream #0:4(jpn): Subtitle: hdmv_pgs_subtitle, 1920x1080 (default)
Stream mapping:
  Stream #0:1 -> #0:0 (flac (native) -> pcm_s16le (native))
Press [q] to stop, [?] for help
Output #0, wav, to 'TV\AIR 2005 - EP01 [BD 1920x1080 vfr AVC-yuv420p10 FLACx2 AC3 PGS Chap] - mawen1250.mkv.sushi.wav':
  Metadata:
    ISFT            : Lavf60.4.101
  Chapters:
    Chapter #0:0: start 0.000000, end 116.033000
      Metadata:
        title           : Avant
    Chapter #0:1: start 116.033000, end 205.997000
      Metadata:
        title           : Opening
    Chapter #0:2: start 205.997000, end 762.053000
      Metadata:
        title           : A Part
    Chapter #0:3: start 762.053000, end 1329.995000
      Metadata:
        title           : B Part
    Chapter #0:4: start 1329.995000, end 1420.002000
      Metadata:
        title           : Ending
    Chapter #0:5: start 1420.002000, end 1451.925000
      Metadata:
        title           : Preview
  Stream #0:0(jpn): Audio: pcm_s16le ([1][0][0][0] / 0x0001), 24000 Hz, mono, s16, 384 kb/s (default)
    Metadata:
      title           : Main 2.0 Channel
      encoder         : Lavc60.9.100 pcm_s16le
size=   68059kB time=00:24:11.92 bitrate= 384.0kbits/s speed=1.12e+03x
video:0kB audio:68059kB subtitle:0kB other streams:0kB global headers:0kB muxing overhead: 0.000112%
ffmpeg args: ffmpeg -hide_banner -i "BD\AIR 2005 EP01 [BD 1920x1080 VFR HEVC-yuv444p10 FLAC] - yan04000985.mkv" -y -map 0:1 -ar 24000 -ac 1 -acodec pcm_s16le "BD\AIR 2005 EP01 [BD 1920x1080 VFR HEVC-yuv444p10 FLAC] - yan04000985.mkv.sushi.wav"
Input #0, matroska,webm, from 'BD\AIR 2005 EP01 [BD 1920x1080 VFR HEVC-yuv444p10 FLAC] - yan04000985.mkv':
  Metadata:
    encoder         : libebml v1.3.4 + libmatroska v1.4.5
    creation_time   : 2017-04-30T04:51:35.000000Z
  Duration: 00:24:11.99, start: 0.000000, bitrate: 5731 kb/s
  Chapters:
    Chapter #0:0: start 0.000000, end 116.049000
      Metadata:
        title           : Chapter 1
    Chapter #0:1: start 116.049000, end 206.005000
      Metadata:
        title           : Chapter 2
    Chapter #0:2: start 206.005000, end 762.027000
      Metadata:
        title           : Chapter 3
    Chapter #0:3: start 762.027000, end 1329.995000
      Metadata:
        title           : Chapter 4
    Chapter #0:4: start 1329.995000, end 1420.018000
      Metadata:
        title           : Chapter 5
    Chapter #0:5: start 1420.018000, end 1451.985000
      Metadata:
        title           : Chapter 6
  Stream #0:0(jpn): Video: hevc (Rext), yuv444p10le(tv), 1920x1080, SAR 1:1 DAR 16:9, 23.98 fps, 23.98 tbr, 1k tbn (default)
    Metadata:
      title           : by yan04000985
      BPS             : 4914949
      BPS-eng         : 4914949
      DURATION        : 00:24:11.909000000
      DURATION-eng    : 00:24:11.909000000
      NUMBER_OF_FRAMES: 35917
      NUMBER_OF_FRAMES-eng: 35917
      NUMBER_OF_BYTES : 892007447
      NUMBER_OF_BYTES-eng: 892007447
      _STATISTICS_WRITING_APP: mkvmerge v9.9.0 ('Pick Up') 64bit
      _STATISTICS_WRITING_APP-eng: mkvmerge v9.9.0 ('Pick Up') 64bit
      _STATISTICS_WRITING_DATE_UTC: 2017-04-30 04:51:35
      _STATISTICS_WRITING_DATE_UTC-eng: 2017-04-30 04:51:35
      _STATISTICS_TAGS: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
      _STATISTICS_TAGS-eng: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
  Stream #0:1(jpn): Audio: flac, 48000 Hz, stereo, s16 (default)
    Metadata:
      BPS             : 787254
      BPS-eng         : 787254
      DURATION        : 00:24:11.985000000
      DURATION-eng    : 00:24:11.985000000
      NUMBER_OF_FRAMES: 17016
      NUMBER_OF_FRAMES-eng: 17016
      NUMBER_OF_BYTES : 142885254
      NUMBER_OF_BYTES-eng: 142885254
      _STATISTICS_WRITING_APP: mkvmerge v9.9.0 ('Pick Up') 64bit
      _STATISTICS_WRITING_APP-eng: mkvmerge v9.9.0 ('Pick Up') 64bit
      _STATISTICS_WRITING_DATE_UTC: 2017-04-30 04:51:35
      _STATISTICS_WRITING_DATE_UTC-eng: 2017-04-30 04:51:35
      _STATISTICS_TAGS: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
      _STATISTICS_TAGS-eng: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
  Stream #0:2(jpn): Subtitle: hdmv_pgs_subtitle, 1920x1080 (default)
    Metadata:
      BPS             : 27431
      BPS-eng         : 27431
      DURATION        : 00:24:07.513000000
      DURATION-eng    : 00:24:07.513000000
      NUMBER_OF_FRAMES: 816
      NUMBER_OF_FRAMES-eng: 816
      NUMBER_OF_BYTES : 4963483
      NUMBER_OF_BYTES-eng: 4963483
      _STATISTICS_WRITING_APP: mkvmerge v9.9.0 ('Pick Up') 64bit
      _STATISTICS_WRITING_APP-eng: mkvmerge v9.9.0 ('Pick Up') 64bit
      _STATISTICS_WRITING_DATE_UTC: 2017-04-30 04:51:35
      _STATISTICS_WRITING_DATE_UTC-eng: 2017-04-30 04:51:35
      _STATISTICS_TAGS: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
      _STATISTICS_TAGS-eng: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
Stream mapping:
  Stream #0:1 -> #0:0 (flac (native) -> pcm_s16le (native))
Press [q] to stop, [?] for help
Output #0, wav, to 'BD\AIR 2005 EP01 [BD 1920x1080 VFR HEVC-yuv444p10 FLAC] - yan04000985.mkv.sushi.wav':
  Metadata:
    ISFT            : Lavf60.4.101
  Chapters:
    Chapter #0:0: start 0.000000, end 116.049000
      Metadata:
        title           : Chapter 1
    Chapter #0:1: start 116.049000, end 206.005000
      Metadata:
        title           : Chapter 2
    Chapter #0:2: start 206.005000, end 762.027000
      Metadata:
        title           : Chapter 3
    Chapter #0:3: start 762.027000, end 1329.995000
      Metadata:
        title           : Chapter 4
    Chapter #0:4: start 1329.995000, end 1420.018000
      Metadata:
        title           : Chapter 5
    Chapter #0:5: start 1420.018000, end 1451.985000
      Metadata:
        title           : Chapter 6
  Stream #0:0(jpn): Audio: pcm_s16le ([1][0][0][0] / 0x0001), 24000 Hz, mono, s16, 384 kb/s (default)
    Metadata:
      BPS             : 787254
      BPS-eng         : 787254
      DURATION        : 00:24:11.985000000
      DURATION-eng    : 00:24:11.985000000
      NUMBER_OF_FRAMES: 17016
      NUMBER_OF_FRAMES-eng: 17016
      NUMBER_OF_BYTES : 142885254
      NUMBER_OF_BYTES-eng: 142885254
      _STATISTICS_WRITING_APP: mkvmerge v9.9.0 ('Pick Up') 64bit
      _STATISTICS_WRITING_APP-eng: mkvmerge v9.9.0 ('Pick Up') 64bit
      _STATISTICS_WRITING_DATE_UTC: 2017-04-30 04:51:35
      _STATISTICS_WRITING_DATE_UTC-eng: 2017-04-30 04:51:35
      _STATISTICS_TAGS: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
      _STATISTICS_TAGS-eng: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
      encoder         : Lavc60.9.100 pcm_s16le
size=   68062kB time=00:24:11.98 bitrate= 384.0kbits/s speed=1.14e+03x
video:0kB audio:68062kB subtitle:0kB other streams:0kB global headers:0kB muxing overhead: 0.000112%
Done reading WAV TV\AIR 2005 - EP01 [BD 1920x1080 vfr AVC-yuv420p10 FLACx2 AC3 PGS Chap] - mawen1250.mkv.sushi.wav in 0.901000022888s
Done reading WAV BD\AIR 2005 EP01 [BD 1920x1080 VFR HEVC-yuv444p10 FLAC] - yan04000985.mkv.sushi.wav in 0.850999832153s
0:00:01.70-0:00:02.83: shift: 0.0300000000, diff: 0.0000000000
0:00:03.22-0:00:04.72: shift: 0.0300416667, diff: 0.0000000607
0:00:05.56-0:00:07.55: shift: 0.0300416667, diff: 0.0000000021
0:00:07.67-0:00:09.53: shift: 0.0300416667, diff: 0.0000000000
0:00:10.55-0:00:12.82: shift: 0.0300000000, diff: 0.0000000000
0:00:13.33-0:00:15.01: shift: 0.0300000000, diff: 0.0000000277
0:00:15.44-0:00:17.79: shift: 0.0300000000, diff: 0.0000000157
0:00:18.13-0:00:21.76: shift: 0.0300416667, diff: 0.0000000000
0:00:32.35-0:00:33.41: shift: 0.0300000000, diff: 0.0000000000
0:00:33.62-0:00:35.23: shift: 0.0299583333, diff: 0.0000000000
0:00:35.31-0:00:36.94: shift: 0.0300000000, diff: 0.0000000919
0:00:37.02-0:00:40.11: shift: 0.0300000000, diff: 0.0000000000
0:00:39.39-0:00:40.57: shift: 0.0300000000, diff: 0.0000003274
0:00:42.23-0:00:45.48: shift: 0.0299583333, diff: 0.0000000557
0:00:45.99-0:00:48.39: shift: 0.0300000000, diff: 0.0000000909
0:00:48.62-0:00:50.88: shift: 0.0300000000, diff: 0.0000001233
0:00:51.65-0:00:53.98: shift: 0.0300000000, diff: 0.0000000000
0:00:54.15-0:00:54.96: shift: 0.0300000000, diff: 0.0000000000
0:00:56.04-0:00:58.52: shift: 0.0300000000, diff: 0.0000000000
0:00:58.73-0:01:00.40: shift: 0.0300000000, diff: 0.0000000000
0:01:07.20-0:01:08.05: shift: 0.0300000000, diff: 0.0000000402
0:01:08.14-0:01:08.88: shift: 0.0300000000, diff: 0.0000000000
0:01:08.91-0:01:12.65: shift: 0.0300000000, diff: 0.0000000000
0:01:12.90-0:01:15.11: shift: 0.0300000000, diff: 0.0000000541
0:01:15.21-0:01:16.59: shift: 0.0300000000, diff: 0.0000000000
0:01:16.63-0:01:18.13: shift: 0.0300000000, diff: 0.0000002011
0:01:17.94-0:01:19.13: shift: 0.0300000000, diff: 0.0000000989
0:01:19.36-0:01:21.47: shift: 0.0300000000, diff: 0.0000000000
0:01:21.93-0:01:24.56: shift: 0.0300000000, diff: 0.0000000000
0:01:24.74-0:01:27.31: shift: 0.0299583333, diff: 0.0000000000
0:01:27.47-0:01:30.03: shift: 0.0300000000, diff: 0.0000000000
0:01:30.32-0:01:31.39: shift: 0.0300000000, diff: 0.0000000000
0:01:32.04-0:01:33.72: shift: 0.0300000000, diff: 0.0000000000
0:01:37.91-0:01:38.68: shift: 0.0300000000, diff: 0.0000000883
0:01:40.01-0:01:41.39: shift: 0.0300000000, diff: 0.0000000343
0:01:50.52-0:01:51.79: shift: 0.0300000000, diff: 0.0000000000
0:01:55.97-0:02:03.86: shift: 0.0300000000, diff: 0.0000003510
0:02:03.66-0:02:07.57: shift: 0.0300000000, diff: 0.0000001533
0:02:07.37-0:02:17.62: shift: 0.0300000000, diff: 0.0000001570
0:02:17.42-0:02:24.96: shift: 0.0300000000, diff: 0.0000000000
0:02:25.30-0:02:31.92: shift: 0.0300000000, diff: 0.0000004119
0:02:31.72-0:02:40.27: shift: 0.0300000000, diff: 0.0000000798
0:02:40.07-0:02:46.94: shift: 0.0300000000, diff: 0.0000000000
0:02:47.03-0:02:54.95: shift: 0.0300000000, diff: 0.0000000000
0:02:54.65-0:03:04.00: shift: 0.0300000000, diff: 0.0000000212
0:03:03.80-0:03:10.67: shift: 0.0300000000, diff: 0.0000000563
0:03:10.47-0:03:24.68: shift: 0.0300000000, diff: 0.0000000322
0:03:34.62-0:03:36.63: shift: 0.0300000000, diff: 0.0000000000
0:04:00.41-0:04:01.30: shift: 0.0300000000, diff: 0.0000000000
0:04:02.00-0:04:05.51: shift: 0.0300000000, diff: 0.0000000000
0:04:06.07-0:04:07.21: shift: 0.0300000000, diff: 0.0000000000
0:04:08.96-0:04:10.24: shift: 0.0300000000, diff: 0.0000000000
0:04:11.55-0:04:12.72: shift: 0.0300000000, diff: 0.0000000000
0:04:15.34-0:04:16.66: shift: 0.0300000000, diff: 0.0000001744
0:04:16.93-0:04:19.15: shift: 0.0300000000, diff: 0.0000000000
0:04:19.46-0:04:21.21: shift: 0.0299583333, diff: 0.0000000000
0:04:21.37-0:04:23.10: shift: 0.0300000000, diff: 0.0000002862
0:04:23.75-0:04:24.89: shift: 0.0300000000, diff: 0.0000000977
0:04:43.62-0:04:44.32: shift: 0.0300000000, diff: 0.0000000000
0:04:44.58-0:04:45.51: shift: 0.0300000000, diff: 0.0000000000
0:04:46.39-0:04:47.76: shift: 0.0300000000, diff: 0.0000003443
0:04:54.43-0:04:56.70: shift: 0.0300000000, diff: 0.0000000000
0:05:00.66-0:05:02.32: shift: 0.0300000000, diff: 0.0000000000
0:05:02.92-0:05:05.18: shift: 0.0300000000, diff: 0.0000001077
0:05:05.40-0:05:07.29: shift: 0.0299583333, diff: 0.0000001643
0:05:07.59-0:05:09.40: shift: 0.0299583333, diff: 0.0000000000
0:05:10.01-0:05:11.74: shift: 0.0300000000, diff: 0.0000000000
0:05:17.28-0:05:19.15: shift: 0.0299583333, diff: 0.0000003995
0:05:19.45-0:05:20.31: shift: 0.0300000000, diff: 0.0000000885
0:05:20.78-0:05:22.01: shift: 0.0299583333, diff: 0.0000001906
0:05:22.86-0:05:23.65: shift: 0.0300000000, diff: 0.0000003574
0:05:25.67-0:05:29.76: shift: 0.0300000000, diff: 0.0000001884
0:05:30.21-0:05:34.64: shift: 0.0299583333, diff: 0.0000000000
0:05:34.73-0:05:36.72: shift: 0.0300000000, diff: 0.0000000000
0:05:36.97-0:05:37.81: shift: 0.0300000000, diff: 0.0000000000
0:05:38.15-0:05:40.37: shift: 0.0299583333, diff: 0.0000000000
0:05:40.65-0:05:43.20: shift: 0.0299583333, diff: 0.0000000914
0:05:43.37-0:05:45.42: shift: 0.0300000000, diff: 0.0000001466
0:05:45.89-0:05:47.97: shift: 0.0300000000, diff: 0.0000000000
0:05:48.48-0:05:49.74: shift: 0.0300000000, diff: 0.0000004097
0:05:49.88-0:05:50.83: shift: 0.0300000000, diff: 0.0000003572
0:05:50.96-0:05:51.98: shift: 0.0300000000, diff: 0.0000000000
0:05:52.11-0:05:52.92: shift: 0.0300000000, diff: 0.0000000000
0:05:53.34-0:05:54.59: shift: 0.0300000000, diff: 0.0000000000
0:05:54.75-0:05:55.30: shift: 0.0300000000, diff: 0.0000002368
0:05:56.93-0:05:57.69: shift: 0.0300000000, diff: 0.0000000000
0:05:58.06-0:05:58.90: shift: 0.0300000000, diff: 0.0000001487
0:06:00.59-0:06:03.02: shift: 0.0300000000, diff: 0.0000000000
0:06:03.21-0:06:04.46: shift: 0.0300000000, diff: 0.0000001688
0:06:08.07-0:06:10.20: shift: 0.0300000000, diff: 0.0000000682
0:06:10.22-0:06:10.62: shift: 0.0300000000, diff: 0.0000001659
0:06:13.64-0:06:14.86: shift: 0.0300000000, diff: 0.0000000000
0:06:15.41-0:06:18.07: shift: 0.0300000000, diff: 0.0000000000
0:06:17.16-0:06:18.28: shift: 0.0300000000, diff: 0.0000000000
0:06:19.49-0:06:20.83: shift: 0.0300000000, diff: 0.0000000826
0:06:20.98-0:06:22.14: shift: 0.0300000000, diff: 0.0000002634
0:06:22.40-0:06:23.27: shift: 0.0300000000, diff: 0.0000000508
0:06:23.64-0:06:25.85: shift: 0.0300000000, diff: 0.0000000000
0:06:26.32-0:06:27.44: shift: 0.0300000000, diff: 0.0000002070
0:06:27.93-0:06:30.25: shift: 0.0300000000, diff: 0.0000003241
0:06:30.47-0:06:32.59: shift: 0.0300000000, diff: 0.0000000000
0:06:32.85-0:06:35.95: shift: 0.0300000000, diff: 0.0000000714
0:06:36.14-0:06:39.80: shift: 0.0300000000, diff: 0.0000001724
0:06:40.12-0:06:41.49: shift: 0.0300000000, diff: 0.0000002326
0:06:42.16-0:06:44.81: shift: 0.0300000000, diff: 0.0000000000
0:06:45.02-0:06:46.36: shift: 0.0300000000, diff: 0.0000000561
0:06:46.88-0:06:48.63: shift: 0.0300000000, diff: 0.0000000000
0:06:48.89-0:06:49.71: shift: 0.0300000000, diff: 0.0000000000
0:06:50.10-0:06:50.93: shift: 0.0300000000, diff: 0.0000003403
0:06:51.34-0:06:52.20: shift: 0.0300000000, diff: 0.0000001321
0:06:53.27-0:06:54.69: shift: 0.0300000000, diff: 0.0000000000
0:06:54.96-0:06:57.00: shift: 0.0300000000, diff: 0.0000000882
0:06:57.09-0:06:58.58: shift: 0.0300000000, diff: 0.0000000195
0:06:58.72-0:06:59.64: shift: 0.0300000000, diff: 0.0000000000
0:07:00.64-0:07:01.77: shift: 0.0300000000, diff: 0.0000002379
0:07:01.83-0:07:04.28: shift: 0.0300000000, diff: 0.0000000068
0:07:06.21-0:07:09.80: shift: 0.0300000000, diff: 0.0000000000
0:07:10.06-0:07:11.76: shift: 0.0300000000, diff: 0.0000000535
0:07:12.99-0:07:16.55: shift: 0.0300000000, diff: 0.0000001338
0:07:17.07-0:07:19.36: shift: 0.0300000000, diff: 0.0000000000
0:07:19.64-0:07:21.08: shift: 0.0300000000, diff: 0.0000001983
0:07:21.55-0:07:23.70: shift: 0.0300000000, diff: 0.0000001367
0:07:23.81-0:07:25.32: shift: 0.0300000000, diff: 0.0000000275
0:07:28.01-0:07:29.83: shift: 0.0300000000, diff: 0.0000000687
0:07:29.88-0:07:32.58: shift: 0.0300000000, diff: 0.0000000000
0:07:33.21-0:07:35.33: shift: 0.0300000000, diff: 0.0000000000
0:07:35.98-0:07:37.85: shift: 0.0300000000, diff: 0.0000004024
0:07:38.00-0:07:39.31: shift: 0.0300000000, diff: 0.0000000000
0:07:41.48-0:07:44.18: shift: 0.0300000000, diff: 0.0000001836
0:07:44.53-0:07:48.59: shift: 0.0300000000, diff: 0.0000001722
0:07:48.96-0:07:50.43: shift: 0.0300000000, diff: 0.0000000405
0:07:51.27-0:07:53.53: shift: 0.0300000000, diff: 0.0000001430
0:07:53.86-0:07:57.70: shift: 0.0300000000, diff: 0.0000002512
0:07:57.87-0:08:01.19: shift: 0.0300000000, diff: 0.0000001058
0:08:01.34-0:08:03.66: shift: 0.0300000000, diff: 0.0000000000
0:08:04.11-0:08:06.47: shift: 0.0300000000, diff: 0.0000000000
0:08:06.56-0:08:09.22: shift: 0.0300000000, diff: 0.0000001009
0:08:09.38-0:08:11.90: shift: 0.0300000000, diff: 0.0000000000
0:08:12.04-0:08:12.77: shift: 0.0300000000, diff: 0.0000000000
0:08:13.32-0:08:14.88: shift: 0.0300000000, diff: 0.0000003471
0:08:19.48-0:08:23.13: shift: 0.0300000000, diff: 0.0000000054
0:08:23.55-0:08:26.02: shift: 0.0300000000, diff: 0.0000000667
0:08:26.04-0:08:26.85: shift: 0.0300000000, diff: 0.0000000000
0:08:27.03-0:08:30.30: shift: 0.0300000000, diff: 0.0000000000
0:08:30.91-0:08:32.22: shift: 0.0300000000, diff: 0.0000003396
0:08:32.36-0:08:35.80: shift: 0.0300000000, diff: 0.0000000216
0:08:36.41-0:08:36.95: shift: 0.0300000000, diff: 0.0000000000
0:08:37.75-0:08:38.47: shift: 0.0300000000, diff: 0.0000000000
0:08:39.81-0:08:40.44: shift: 0.0299583333, diff: 0.0000000612
0:08:42.74-0:08:44.29: shift: 0.0300000000, diff: 0.0000002430
0:08:48.62-0:08:49.18: shift: 0.0300000000, diff: 0.0000000000
0:08:49.36-0:08:51.39: shift: 0.0300000000, diff: 0.0000000000
0:08:51.85-0:08:54.09: shift: 0.0300000000, diff: 0.0000001127
0:08:54.55-0:08:56.17: shift: 0.0299583333, diff: 0.0000000000
0:08:56.43-0:08:58.58: shift: 0.0299583333, diff: 0.0000000000
0:08:58.85-0:08:59.83: shift: 0.0300000000, diff: 0.0000002086
0:09:00.47-0:09:02.04: shift: 0.0300000000, diff: 0.0000003048
0:09:02.14-0:09:03.55: shift: 0.0300000000, diff: 0.0000002113
0:09:03.83-0:09:07.01: shift: 0.0300000000, diff: 0.0000000000
0:09:07.27-0:09:08.73: shift: 0.0300000000, diff: 0.0000003266
0:09:09.10-0:09:09.60: shift: 0.0300000000, diff: 0.0000002810
0:09:09.67-0:09:12.41: shift: 0.0299583333, diff: 0.0000000000
0:09:13.11-0:09:15.42: shift: 0.0300000000, diff: 0.0000000000
0:09:15.88-0:09:16.84: shift: 0.0300000000, diff: 0.0000000693
0:09:17.27-0:09:19.74: shift: 0.0300000000, diff: 0.0000000385
0:09:20.30-0:09:22.93: shift: 0.0299583333, diff: 0.0000000530
0:09:23.22-0:09:24.52: shift: 0.0300000000, diff: 0.0000000000
0:09:25.05-0:09:26.21: shift: 0.0299583333, diff: 0.0000001934
0:09:26.83-0:09:28.36: shift: 0.0300000000, diff: 0.0000001617
0:09:29.52-0:09:31.55: shift: 0.0300000000, diff: 0.0000003559
0:09:31.61-0:09:33.25: shift: 0.0300000000, diff: 0.0000000000
0:09:33.51-0:09:35.98: shift: 0.0300000000, diff: 0.0000000418
0:09:37.10-0:09:37.86: shift: 0.0300000000, diff: 0.0000000000
0:09:37.98-0:09:38.85: shift: 0.0300000000, diff: 0.0000001812
0:09:39.12-0:09:39.73: shift: 0.0300000000, diff: 0.0000000000
0:09:40.19-0:09:42.02: shift: 0.0300000000, diff: 0.0000000000
0:09:42.37-0:09:44.38: shift: 0.0300000000, diff: 0.0000001659
0:09:44.75-0:09:46.11: shift: 0.0300000000, diff: 0.0000003628
0:09:46.43-0:09:47.24: shift: 0.0299583333, diff: 0.0000001267
0:09:48.37-0:09:50.01: shift: 0.0300000000, diff: 0.0000000000
0:09:50.59-0:09:51.37: shift: 0.0300000000, diff: 0.0000000813
0:09:52.12-0:09:56.36: shift: 0.0300000000, diff: 0.0000002952
0:09:57.03-0:10:00.27: shift: 0.0300000000, diff: 0.0000000000
0:10:01.22-0:10:04.53: shift: 0.0300000000, diff: 0.0000000764
0:10:04.70-0:10:06.56: shift: 0.0300000000, diff: 0.0000000000
0:10:06.92-0:10:08.86: shift: 0.0299583333, diff: 0.0000000000
0:10:09.69-0:10:12.58: shift: 0.0300000000, diff: 0.0000000707
0:10:12.93-0:10:14.20: shift: 0.0299583333, diff: 0.0000000434
0:10:14.32-0:10:15.94: shift: 0.0300000000, diff: 0.0000001039
0:10:16.35-0:10:19.39: shift: 0.0300000000, diff: 0.0000000068
0:10:19.41-0:10:21.29: shift: 0.0300000000, diff: 0.0000004068
0:10:21.13-0:10:22.30: shift: 0.0300000000, diff: 0.0000002631
0:10:21.76-0:10:23.13: shift: 0.0300000000, diff: 0.0000000746
0:10:23.21-0:10:25.00: shift: 0.0300000000, diff: 0.0000000000
0:10:24.28-0:10:26.82: shift: 0.0300000000, diff: 0.0000000000
0:10:26.98-0:10:28.36: shift: 0.0300000000, diff: 0.0000000785
0:10:28.40-0:10:31.60: shift: 0.0300000000, diff: 0.0000000000
0:10:31.62-0:10:32.43: shift: 0.0300000000, diff: 0.0000000459
0:10:32.81-0:10:33.49: shift: 0.0299583333, diff: 0.0000001434
0:10:36.97-0:10:38.60: shift: 0.0300000000, diff: 0.0000000000
0:10:42.64-0:10:43.37: shift: 0.0300000000, diff: 0.0000000000
0:10:44.07-0:10:45.53: shift: 0.0300000000, diff: 0.0000001007
0:10:46.00-0:10:48.16: shift: 0.0300000000, diff: 0.0000002709
0:10:48.80-0:10:51.91: shift: 0.0299583333, diff: 0.0000000000
0:10:53.42-0:10:54.93: shift: 0.0299583333, diff: 0.0000002049
0:10:57.09-0:10:57.72: shift: 0.0300000000, diff: 0.0000000000
0:10:57.82-0:10:59.63: shift: 0.0300000000, diff: 0.0000000000
0:10:59.70-0:11:02.70: shift: 0.0300000000, diff: 0.0000000000
0:11:03.13-0:11:04.65: shift: 0.0300000000, diff: 0.0000000000
0:11:04.84-0:11:08.74: shift: 0.0300000000, diff: 0.0000004022
0:11:09.20-0:11:09.71: shift: 0.0300000000, diff: 0.0000000716
0:11:10.05-0:11:12.52: shift: 0.0299583333, diff: 0.0000002953
0:11:12.69-0:11:16.13: shift: 0.0300000000, diff: 0.0000002108
0:11:16.16-0:11:17.82: shift: 0.0300000000, diff: 0.0000001632
0:11:20.18-0:11:21.72: shift: 0.0299583333, diff: 0.0000000085
0:11:22.09-0:11:23.31: shift: 0.0300000000, diff: 0.0000000584
0:11:24.00-0:11:25.64: shift: 0.0300000000, diff: 0.0000000000
0:11:26.28-0:11:29.63: shift: 0.0300000000, diff: 0.0000000936
0:11:29.70-0:11:31.71: shift: 0.0300000000, diff: 0.0000001373
0:11:34.16-0:11:36.33: shift: 0.0300000000, diff: 0.0000001462
0:11:36.88-0:11:38.12: shift: 0.0300000000, diff: 0.0000000000
0:11:39.05-0:11:41.62: shift: 0.0299583333, diff: 0.0000000000
0:11:41.83-0:11:42.64: shift: 0.0300000000, diff: 0.0000000000
0:11:43.37-0:11:44.76: shift: 0.0300000000, diff: 0.0000001352
0:11:45.11-0:11:46.33: shift: 0.0300000000, diff: 0.0000000000
0:11:49.63-0:11:51.46: shift: 0.0300000000, diff: 0.0000002322
0:11:51.70-0:11:52.19: shift: 0.0300000000, diff: 0.0000000000
0:11:52.29-0:11:55.53: shift: 0.0300000000, diff: 0.0000000000
0:11:55.76-0:11:57.49: shift: 0.0300000000, diff: 0.0000000000
0:11:57.85-0:11:59.17: shift: 0.0300000000, diff: 0.0000000000
0:12:00.36-0:12:02.38: shift: 0.0300000000, diff: 0.0000004043
0:12:02.85-0:12:03.52: shift: 0.0300000000, diff: 0.0000000000
